Зах зээл 2026.09.13
27
Ulaanbaatar housing market: Q3
This is a demo article. You can edit it in three languages from the admin panel.
This is a demo article. You can edit it in three languages from the admin panel.
| Currency | Official rate |
|---|---|
| 🇺🇸US Dollar USD | 3,595.61₮ |
| 🇨🇳Chinese Yuan CNY | 535.60₮ |
| 🇯🇵Japanese Yen JPY | 23.21₮ |
| 🇪🇺Euro EUR | 4,149.51₮ |
| 🇬🇧British Pound GBP | 4,846.70₮ |
| 🇷🇺Russian Ruble RUB | 42.53₮ |
| 🇰🇷Korean Won KRW | 2.65₮ |
| 🇹🇷Turkish Lira TRY | 73.92₮ |
Total interest: ₮